[phpMyAdmin Developers] Build failed in Jenkins: phpMyAdmin-continuous #15178
Jenkins Daemon
jenkins at phpmyadmin.net
Tue May 7 13:52:51 CEST 2019
See <https://ci.phpmyadmin.net/job/phpMyAdmin-continuous/15178/display/redirect?page=changes>
Changes:
[William Desportes] Fix #14588 - export all geometry objects as hex
[William Desportes] Add ChangeLog entry for #14588
[William Desportes] Fix #14588 - export all geometry objects as hex (ODS, ODT)
[William Desportes] Fix #14588 - export all geometry objects as hex
------------------------------------------
Started by GitHub push by williamdes
Running as SYSTEM
[EnvInject] - Loading node environment variables.
Building in workspace <https://ci.phpmyadmin.net/job/phpMyAdmin-continuous/ws/>
> git rev-parse --is-inside-work-tree # timeout=10
Fetching changes from the remote Git repository
> git config remote.origin.url https://github.com/phpmyadmin/phpmyadmin.git # timeout=10
Fetching upstream changes from https://github.com/phpmyadmin/phpmyadmin.git
> git --version # timeout=10
> git fetch --tags --progress https://github.com/phpmyadmin/phpmyadmin.git +refs/heads/*:refs/remotes/origin/*
> git rev-parse origin/master^{commit} # timeout=10
Checking out Revision d19bc53626900018c0eeeba01c501d1d155e0c4b (origin/master)
> git config core.sparsecheckout # timeout=10
> git checkout -f d19bc53626900018c0eeeba01c501d1d155e0c4b
Commit message: "Merge branch 'QA_4_8'"
> git rev-list --no-walk bd1a48b3aa99ace35225901c6627d66ad25b5b6e # timeout=10
> git tag -a -f -m Jenkins Build #15178 jenkins-phpMyAdmin-continuous-15178 # timeout=10
[EnvInject] - Executing scripts and injecting environment variables after the SCM step.
[EnvInject] - Injecting as environment variables the properties content
TESTSUITE_URL=http://ci-live.phpmyadmin.net/phpMyAdmin-continuous/workspace/
TESTSUITE_USER=pmatest
TESTSUITE_DATABASE=pmatest
XTESTSUITE_BROWSERSTACK_USER=michaliha
TESTSUITE_SERVER=localhost
[EnvInject] - Variables injected successfully.
[workspace] $ /bin/sh -xe /tmp/jenkins8635651867012397445.sh
+ composer update --no-interaction
Loading composer repositories with package information
Updating dependencies (including require-dev)
Nothing to install or update
Generating autoload files
ocramius/package-versions: Generating version class...
ocramius/package-versions: ...done generating version class
[workspace] $ ant ******** ******** clean locales phpunit-nocoverage phpcpd phpcs phploc jshint jshint-checkstyle
Unable to locate tools.jar. Expected to find it in /usr/lib/jvm/java-8-openjdk-amd64/lib/tools.jar
Buildfile: <https://ci.phpmyadmin.net/job/phpMyAdmin-continuous/ws/build.xml>
clean:
[delete] Deleting directory <https://ci.phpmyadmin.net/job/phpMyAdmin-continuous/ws/build/api>
[delete] Deleting directory <https://ci.phpmyadmin.net/job/phpMyAdmin-continuous/ws/build/code-browser>
[delete] Deleting directory <https://ci.phpmyadmin.net/job/phpMyAdmin-continuous/ws/build/coverage>
[delete] Deleting directory <https://ci.phpmyadmin.net/job/phpMyAdmin-continuous/ws/build/logs>
[delete] Deleting directory <https://ci.phpmyadmin.net/job/phpMyAdmin-continuous/ws/build/pdepend>
[mkdir] Created dir: <https://ci.phpmyadmin.net/job/phpMyAdmin-continuous/ws/build/api>
[mkdir] Created dir: <https://ci.phpmyadmin.net/job/phpMyAdmin-continuous/ws/build/code-browser>
[mkdir] Created dir: <https://ci.phpmyadmin.net/job/phpMyAdmin-continuous/ws/build/coverage>
[mkdir] Created dir: <https://ci.phpmyadmin.net/job/phpMyAdmin-continuous/ws/build/logs>
[mkdir] Created dir: <https://ci.phpmyadmin.net/job/phpMyAdmin-continuous/ws/build/pdepend>
locales:
phpunit-nocoverage:
[exec] PHPUnit 8.1.3 by Sebastian Bergmann and contributors.
[exec]
[exec] Runtime: PHP 7.3.5-1+0~20190503093827.38+stretch~1.gbp60a41b
[exec] Configuration: <https://ci.phpmyadmin.net/job/phpMyAdmin-continuous/ws/phpunit.xml.nocoverage>
[exec]
[exec] ............................................................. 61 / 2341 ( 2%)
[exec] ............................................................. 122 / 2341 ( 5%)
[exec] ............................................................. 183 / 2341 ( 7%)
[exec] ............................................................. 244 / 2341 ( 10%)
[exec] ............................................................. 305 / 2341 ( 13%)
[exec] ............................................................. 366 / 2341 ( 15%)
[exec] ............................................................. 427 / 2341 ( 18%)
[exec] ............................................................. 488 / 2341 ( 20%)
[exec] ............................................................. 549 / 2341 ( 23%)
[exec] ............................................................. 610 / 2341 ( 26%)
[exec] ............................................................. 671 / 2341 ( 28%)
[exec] ............................................................. 732 / 2341 ( 31%)
[exec] ............................................................. 793 / 2341 ( 33%)
[exec] ............................................................. 854 / 2341 ( 36%)
[exec] ............................................................. 915 / 2341 ( 39%)
[exec] ............................................................. 976 / 2341 ( 41%)
[exec] ............................................................. 1037 / 2341 ( 44%)
[exec] ............................................................. 1098 / 2341 ( 46%)
[exec] ............................................................. 1159 / 2341 ( 49%)
[exec] ............................................................. 1220 / 2341 ( 52%)
[exec] ......................................E...................... 1281 / 2341 ( 54%)
[exec] .E.......E................................................... 1342 / 2341 ( 57%)
[exec] ............................................................. 1403 / 2341 ( 59%)
[exec] ............................................................. 1464 / 2341 ( 62%)
[exec] ............................................................. 1525 / 2341 ( 65%)
[exec] ............................................................. 1586 / 2341 ( 67%)
[exec] ............................................................. 1647 / 2341 ( 70%)
[exec] ............................................................. 1708 / 2341 ( 72%)
[exec] ............................................................. 1769 / 2341 ( 75%)
[exec] ............................................................. 1830 / 2341 ( 78%)
[exec] ............................................................. 1891 / 2341 ( 80%)
[exec] ............................................................. 1952 / 2341 ( 83%)
[exec] ............................................................. 2013 / 2341 ( 85%)
[exec] ............................................................. 2074 / 2341 ( 88%)
[exec] ............................................................. 2135 / 2341 ( 91%)
[exec] ............................................................. 2196 / 2341 ( 93%)
[exec] ............................................................. 2257 / 2341 ( 96%)
[exec] ............................................................. 2318 / 2341 ( 99%)
[exec] ....................... 2341 / 2341 (100%)
[exec]
[exec] Time: 7.77 seconds, Memory: 168.50 MB
[exec]
[exec] There were 3 errors:
[exec]
[exec] 1) PhpMyAdmin\Tests\Plugins\Export\ExportJsonTest::testExportData
[exec] Trying to get property 'type' of non-object
[exec]
[exec] <https://ci.phpmyadmin.net/job/phpMyAdmin-continuous/ws/libraries/classes/Plugins/Export/ExportJson.php>:271
[exec] <https://ci.phpmyadmin.net/job/phpMyAdmin-continuous/ws/test/classes/Plugins/Export/ExportJsonTest.php>:260
[exec]
[exec] 2) PhpMyAdmin\Tests\Plugins\Export\ExportOdsTest::testExportData
[exec] Undefined property: stdClass::$type
[exec]
[exec] <https://ci.phpmyadmin.net/job/phpMyAdmin-continuous/ws/libraries/classes/Plugins/Export/ExportOds.php>:267
[exec] <https://ci.phpmyadmin.net/job/phpMyAdmin-continuous/ws/test/classes/Plugins/Export/ExportOdsTest.php>:373
[exec]
[exec] 3) PhpMyAdmin\Tests\Plugins\Export\ExportOdtTest::testExportData
[exec] Undefined property: stdClass::$type
[exec]
[exec] <https://ci.phpmyadmin.net/job/phpMyAdmin-continuous/ws/libraries/classes/Plugins/Export/ExportOdt.php>:308
[exec] <https://ci.phpmyadmin.net/job/phpMyAdmin-continuous/ws/test/classes/Plugins/Export/ExportOdtTest.php>:490
[exec]
[exec] ERRORS!
[exec] Tests: 2341, Assertions: 7833, Errors: 3.
BUILD FAILED
<https://ci.phpmyadmin.net/job/phpMyAdmin-continuous/ws/build.xml>:33: exec returned: 2
Total time: 11 seconds
Build step 'Invoke Ant' marked build as failure
[CHECKSTYLE] Skipping publisher since build result is FAILURE
[JSLINT] Skipping publisher since build result is FAILURE
[DRY] Collecting duplicate code analysis files...
[DRY] Searching for all files in <https://ci.phpmyadmin.net/job/phpMyAdmin-continuous/ws/> that match the pattern build/logs/pmd-cpd.xml
[DRY] No files found. Configuration error?
[DRY] Computing warning deltas based on reference build #15177
[TASKS] Skipping publisher since build result is FAILURE
[ANALYSIS-COLLECTOR] Computing warning deltas based on reference build #15177
Recording plot data
INFO: Starting to record.
INFO: Processing PHPUnit-3.x (default)
INFO: [PHPUnit-3.x (default)] - 1 test report file(s) were found with the pattern 'build/logs/junit.xml' relative to '<https://ci.phpmyadmin.net/job/phpMyAdmin-continuous/ws/'> for the testing framework 'PHPUnit-3.x (default)'.
INFO: Check 'Failed Tests' threshold.
INFO: Check 'Skipped Tests' threshold.
INFO: Setting the build status to FAILURE
INFO: Stopping recording.
More information about the Developers
mailing list